2013 Ford Econoline Cargo Van E-250 Commercial
4.6L 8 Cylinder Engine
Automatic
Exterior Color: White
VIN: 1FTNE2EW3DDA91179
Body Type: Full-size Cargo Van
STOCK#: A91179
Mileage: 101,914
1FTNE2EW3DDA91179
Prime Sales Auto Dealers llc
40 Watertown Road
Thomaston, CT 06787
Phone (860) 283-6166
In stock
|
|
Like this Ford Econoline Cargo Van or know someone who might like it? Share it!
Bringing New England Hard To Find Cars & Trucks At Hard To Beat Prices Since 1986.
|
Engine 4.6L 8 Cylinder EngineBody Type Full-size Cargo Van
17
Highway |
|
13
City |
Pictures of used 2013 Ford Econoline Cargo Van E-250 Commercial in Thomaston, CT
Standard Equipments on 2013 Ford Econoline Cargo Van E-250 Commercial in Thomaston, CT
Equipments |
Mechanical |
Exterior |
Interior |
Safety |
|
• 4-Speed A/T | • ABS |
• 4-Wheel Disc Brakes | • 8 Cylinder Engine |
• A/T | • Adjustable Steering Wheel |
• Auxiliary Audio Input | • Power Outlet |
• Driver Air Bag | • Stability Control |
• Flex Fuel Capability | • Intermittent Wipers |
• Passenger Air Bag | • Power Steering |
• Rear Wheel Drive | • Tire Pressure Monitor |
• Tires - Front All-Season | • Tires - Rear All-Season |
• Traction Control | • Wheel Covers |
|
• 16" x 7" steel wheels w/full sport wheel covers | • 60/40 hinged side cargo door |
• Chrome grille | • Dual aerotype pwr mirrors w/LH flat glass & RH convex glass, integrated spotter |
• Dual sealed-beam headlights | • Dual sealed-beam headlights w/fixed lens |
• Fixed side/rear cargo door windows | • Front/rear black bumpers |
• Front/rear chrome bumpers | • Full-size spare tire |
• Interval windshield wipers | • LT245/75R16E all-season BSW tires |
• Painted grille | • Solar tinted glass |
• Telescopic trailer tow mirrors w/manually adjustable spotter lens | |
|
• Black plastic stepwell pads | • Color-keyed cowl trim panels |
• Color-keyed instrument panel -inc: tachometer | • Color-keyed plastic door trim panels w/map compartment |
• Color-keyed slim line engine console cover w/dual stowage, (3) cup holders | • Courtesy light |
• Courtesy light switches on all doors | • Cruise control |
• Dash sound absorber | • Day/night rearview mirror |
• Driver & front passenger A-pillar interior grab handle | • Dual 12-volt pwr points in instrument panel |
• Dual bucket seats (REQ: AE or CE Seat Trim) | • Dual manual pedestals -inc: throw-away driver seat |
• Dunnage box -inc: untrimmed visor mirror kit | • Front air conditioning |
• Front vinyl floor covering | • Front vinyl headliner |
• Glove box w/aux pwr point | • Inboard armrest on front seats |
• LH/RH black cowl trim panels | • Lights-inc: front dome, rear cargo |
• Medium dark flint-color instrument panel -inc: tachometer | • Medium flint-color trimmed vinyl sun visors |
• Polypropylene side & rear door trim panels | • Pwr door locks/windows |
• Remote keyless entry w/panic alarm, illuminated entry | • Seats not included -inc: throw-away driver seat w/manual pedestal |
• Tilt steering column | • Untrimmed sun visors w/vanity mirrors |
|
• 120-amp alternator | • 138" wheelbase |
• 3.73 axle ratio | • 4-speed automatic transmission w/OD -inc: aux cooler |
• 4.10 axle ratio (REQ: 99W Engine) | • 4.6L SOHC EFI flex fuel V8 engine |
• 72-amp maintenance-free battery | • 8900# GVWR |
• Electronic throttle control | • Pwr 4-wheel anti-lock disc brakes |
• Pwr steering | • Rear wheel drive |
• Semi-float rear suspension | • Twin I-beam front suspension |
|
• Advance Trac w/Roll Stability Control (RSC) | • Color-keyed safety belts w/height adjustable D-ring |
• Driver & front passenger second generation airbags | • Electric dual note horn |
• Medium flint-color safety belts w/height adjustable D-ring | • Tire pressure monitoring system |
|
|
four
|
|
|
CHECK AVAILABILITY
-
Please contact me about this used 2013 Ford Econoline Cargo Van
Share with a friend+
Send this Ford Econoline Cargo Van's link to your friends
Apply for car loan
|
|
Please confirm the accuracy of the specifications provided above with the dealer's
representative. Neither the dealer nor the provider of the information is responsible
for misprints or other errors regarding this data. Mileage information is based on an EPA rating at the time the vehicle was manufactured.
Actual mileage will vary with options, driving conditions, driving habits, and vehicle's condition.