Like this Chevrolet Express Commercial Cutaway or know someone who might like it? Share it!
Bringing New England Hard To Find Cars & Trucks At Hard To Beat Prices Since 1986.
|
Model Express Commercial CutawayEngine 4.8L 8 Cylinder EngineDrivetrain Rear Wheel DriveExterior color Summit WhiteBody Type Specialty Vehicle
none
Highway |
|
none
City |
Pictures of used 2015 Chevrolet Express Commercial Cutaway 3500 Van 139" in Thomaston, CT
Standard Equipments on 2015 Chevrolet Express Commercial Cutaway 3500 Van 139" in Thomaston, CT
Equipments |
Mechanical |
Exterior |
Interior |
Safety |
|
• ABS | • 4-Wheel Disc Brakes |
• 6-Speed A/T | • 8 Cylinder Engine |
• A/T | • Power Outlet |
• Bucket Seats | • Daytime Running Lights |
• Driver Air Bag | • Gasoline Fuel |
• Intermittent Wipers | • Passenger Air Bag |
• Passenger Air Bag On/Off Switch | • Power Steering |
• Rear Defrost | • Rear Wheel Drive |
• Steel Wheels | • Tire Pressure Monitor |
• Tires - Front All-Season | • Tires - Rear All-Season |
• Transmission Overdrive Switch | • Trip Computer |
• Immobilizer | |
|
• Bumper, front painted Black with step-pad (Deleted when (ZR7) Appearance Package or (YF1) RV Package is ordered.) | • Flasher, heavy duty light emitting diode (LED), formerly known as SEO (8H9) |
• Grille, Black composite with single rectangular halogen headlamps (Not available with (ZR7) Chrome Appearance Package.) | • License plate kit, front |
• Mirrors, outside delete (Not available with (5Q7) Upfitter option Blank Sail Panel Delete when ordered with (YF2) Ambulance Package.) | • Tires, front LT245/75R16E all-season, blackwall (Included and only available with CG33503 or CG33803 and (C4M) 9900 lbs. (4490 kg.) GVWR or (JFF) 10,100 lbs. (4581 kg.) GVWR. Jack and spare tire equipment bracket are not included.) |
• Tires, rear LT245/75R16E all-season, blackwall (Included and only available with CG33503 or CG33803 and (C4M) 9900 lbs. (4490 kg.) GVWR or (JFF) 10,100 lbs. (4581 kg.) GVWR. Jack and spare tire equipment bracket are not included.) | • Wheel configuration, rear, single (Standard on CG33503 model. Available on CG33803 model. Not available with (9N2) 10,050 lbs. (4559 kg.) or (C7N) 12,300 lbs. (5579 kg.) GVWR.) |
• Wheels 16" x 6.5" (40.6 cm x 16.5 cm) steel (Only available with (R04) single rear wheel configuration.) | • Wipers, front intermittent wet-arm with pulse washers |
|
• Air conditioning, single-zone manual | • Assist handle, front passenger |
• Cup holders, 3 on the engine console cover | • Defogger, side windows |
• Driver Information Center includes fuel range, average speed, oil life, fuel used, ice warning, engine hours, average fuel economy, tachometer and maintenance reminders. | • Floor covering, Black rubberized-vinyl front |
• Headliner, cloth, over driver and passenger | • Heater and defogger with front and side window defoggers |
• Instrumentation, analog with speedometer, odometer with trip odometer, fuel level, voltmeter, engine temperature and oil pressure | • Lighting, interior with dome light and door handle-activated switches |
• Oil life monitor | • Power outlet, 120-volt |
• Power outlets 2 auxiliary on engine console cover with covers, 12-volt | • Seating arrangement, driver and front passenger highback bucket includes head restraints and vinyl or cloth trim (Not available with (AJ3) driver-side only frontal air bag.) |
• Seats, front bucket with vinyl trim and outboard head restraints includes inboard armrests (Requires (**W) trim. Not available with SEO (ZP0) delete driver and passenger seats.) | • Theft-deterrent system, vehicle, PASS-Key III |
• Visors, driver and front passenger, cloth, padded | • Warning tones, headlamp on and key-in-ignition |
|
• Alternator, 145 amps | • Battery, 600 cold-cranking amps maintenance-free with rundown protection and retained accessory power |
• Body, standard | • Brakes, 4-wheel antilock, 4-wheel disc |
• Engine, Vortec 4.8L V8 SFI (285 hp [212.5 kW] @ 5400 rpm, 295 lb-ft of torque [398.3 N-m] @ 4600 rpm) (Standard on the CG33503 and CG33803 models. With CG33503 requires (C4M) 9900 lbs. (4490 kg) GVWR or (9N2) 10,050 lbs. (4559 kg) GVWR. With CG33803 model requires (9N2) 10,050 lbs. (4559 kg) GVWR or (JFF) 10,100 lbs (4581 kg) GVWR. Not available on | • Exhaust, aluminized stainless-steel muffler and tailpipe |
• Frame, ladder-type | • Fuel tank capacity, mid-frame and approximately 33 gallons (124.9L) |
• GVWR, 9900 lbs. (4490 kg) (Standard on the CG33503 model. Available on the CG33803 model. Requires (R04) single rear wheel configuration. Not available with (R05) dual rear wheel configuration. Reference the Engine/Axle page for availability.) | • Incomplete vehicle certification |
• Rear axle, 3.42 ratio (Requires CG33503 or CG33803 model and (L20) Vortec 4.8L V8 SFI engine or (L96) Vortec 6.0L V8 SFI engine and (C4M) 9900 lbs. (4490 kg) GVWR or (JFF) 10,100 lbs. (4581 kg) GVWR.) | • Rear wheel drive |
• Steering, power | • Suspension, front independent with coil springs and stabilizer bar |
• Suspension, rear hypoid drive axle with multi-leaf springs | • Tow/haul mode selector, instrument panel-mounted |
• Transmission oil cooler, external | • Transmission, 6-speed automatic, heavy-duty electronically controlled with overdrive and tow/haul mode and internal transmission oil cooler (Reference the Engine/Axle page for availability.) |
|
• Air bag deactivation switch, frontal, passenger-side (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) | • Air bags, frontal, driver and right-front passenger (Not available with (ZX1) driver only high-back bucket seat. Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) |
• Brake/transmission shift interlock for automatic transmissions | • Daytime Running Lamps |
• Tire Pressure Monitor System (does not monitor spare tires) (Required with (C4M) 9900 lbs. (4490 kg) GVWR and (R04) single rear 4 - 16" x 6.5" (40.6 cm x 16.5 cm) wheels. Not available with CG33803 models or CG33903 models.) | |
|
|
four
|
|
|
CHECK AVAILABILITY
-
Please contact me about this used 2015 Chevrolet Express Commercial Cutaway
Share with a friend+
Send this Chevrolet Express Commercial Cutaway's link to your friends
Apply for car loan
|
|