Like this Chevrolet Express Commercial Cutaway or know someone who might like it? Share it!
Bringing New England Hard To Find Cars & Trucks At Hard To Beat Prices Since 1986.
|
Model Express Commercial CutawayEngine 6L 8 Cylinder EngineDrivetrain Rear Wheel DriveExterior color Summit WhiteInterior color Jet Black/Medium Dar Cloth
Body Type Specialty Vehicle
none
Highway |
|
none
City |
Pictures of used 2019 Chevrolet Express Commercial Cutaway 3500 Van 139" in Thomaston, CT
Standard Equipments on 2019 Chevrolet Express Commercial Cutaway 3500 Van 139" in Thomaston, CT
Equipments |
Mechanical |
Exterior |
Interior |
Safety |
|
• ABS | • 4-Wheel Disc Brakes |
• 8 Cylinder Engine | • A/T |
• Power Outlet | • Back-Up Camera |
• Daytime Running Lights | • Driver Air Bag |
• Stability Control | • Gasoline Fuel |
• Intermittent Wipers | • Passenger Air Bag |
• Passenger Air Bag On/Off Switch | • Power Steering |
• Rear Defrost | • Rear Wheel Drive |
• Front Side Air Bag | • Front Head Air Bag |
• Steel Wheels | • Tire Pressure Monitor |
• Tires - Front All-Season | • Tires - Rear All-Season |
• Traction Control | • Transmission Overdrive Switch |
• Trip Computer | • Immobilizer |
• WiFi Hotspot | |
|
• Bumper, front painted Black with step-pad (Deleted when (ZR7) Chrome Appearance Package is ordered.) | • Flasher, heavy duty light emitting diode (LED) |
• Glass, Solar-Ray light-tinted, all windows | • Grille, Black composite (Not available with (ZR7) Chrome Appearance Package.) |
• Headlamps, dual halogen composite | • Mirrors, outside delete (Not available with (5Q7) Upfitter option Blank Sail Panel Delete when ordered with (YF2) Ambulance Package.) |
• Tires, front LT245/75R16E all-season, blackwall (Requires (R04) single rear wheel configuration. Jack and spare tire equipment bracket are not included.) | • Tires, rear LT245/75R16E all-season, blackwall (Requires (R04) single rear wheel configuration. Jack and spare tire equipment bracket are not included.) |
• Wheel configuration, rear, single (Not available with (C7A) 10,000 lbs. (4536 kg) GVWR or (C7N) 12,300 lbs. (5579 kg.) GVWR.) | • Wheels, 4 -16" x 6.5" (40.6 cm x 16.5 cm), 8-lug painted steel, heavy-duty (Only available with (R04) single rear wheel configuration.) |
• Wipers, front intermittent wet-arm with pulse washers | |
|
• Air conditioning, single-zone manual (Not available with (R6G) air conditioning delete.) | • Assist handles, driver and right-front passenger |
• Cup holders, 3 on the engine console cover | • Driver Information Center includes fuel range, average speed, oil life, fuel used, ice warning, engine hours, average fuel economy, tachometer and maintenance reminders |
• Floor covering, Black rubberized-vinyl front | • Headliner, cloth, over driver and passenger |
• Heater and defogger with front and side window defoggers | • Instrumentation, analog with speedometer, odometer with trip odometer, fuel level, voltmeter, engine temperature and oil pressure |
• Lighting, interior with dome light and door handle-activated switches | • Mirror, inside rearview (Included and only available with (UVC) Rear Vision Camera.) |
• Oil life monitor | • Power outlet, 120-volt |
• Power outlets 2 auxiliary on engine console cover with covers, 12-volt | • Seating arrangement, driver and front passenger high-back bucket includes head restraints and vinyl or cloth trim (Not available with (AJ3) driver-side only frontal airbag.) |
• Seats, front bucket with vinyl trim and head restraints includes inboard armrests (Requires (**W) trim. Not available with SEO (ZP0) delete driver and passenger seats. Includes only driver high-back bucket seat with vinyl trim when ordered with (ZX1) driver-only high-back bucket seating arrangement.) | • Theft-deterrent system, vehicle, PASS-Key III |
• Visors, driver and front passenger, cloth, padded | • Warning tones, headlamp on and key-in-ignition |
|
• Alternator, 150 amps | • Battery, 600 cold-cranking amps maintenance-free with rundown protection and retained accessory power |
• Body, standard | • Brakes, 4-wheel antilock, 4-wheel disc |
• Cooling, external engine oil cooler | • Engine, 4.3L V6 with Direct Injection and Variable Valve Timing, includes aluminum block construction (276 hp [206 kW] @ 5200 rpm, 298 lb-ft of torque [404 Nm] @ 3900 rpm) (Requires (C4M) 9900 lbs. (4490 kg) GVWR, (C7A) 10,000 lbs. (4536 kg) GVWR or (JFF) 10,100 lb. (4581 kg) GVWR. Not available with (YF2) Ambulance Package, (YF1) RV Package, (ANC) |
• Exhaust, aluminized stainless-steel muffler and tailpipe | • Frame, ladder-type |
• Fuel tank capacity, mid-frame and approximately 33 gallons (124.9L) | • GVWR, 9900 lbs. (4490 kg) (Includes (R04) single rear wheel configuration. Not available with (R05) dual rear wheel combination. Reference the Engine/Axle page for availability.) |
• Incomplete vehicle certification | • Rear axle, 3.42 ratio (Requires (R04) single rear wheel configuration.) |
• Rear wheel drive | • Steering, power |
• Suspension, front independent with coil springs and stabilizer bar | • Suspension, rear hypoid drive axle with multi-leaf springs |
• Tow/haul mode selector, instrument panel-mounted | • Transmission oil cooler, external |
• Transmission, 8-speed automatic electronically controlled with overdrive and tow/haul mode. Includes Cruise Grade Braking and Powertrain Grade Braking | |
|
• Airbag deactivation switch, frontal passenger-side (Not available with (AJ3) frontal, driver-side only airbag. Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.) | • Airbags, driver and right-front passenger, seat-mounted side-impact and roof-rail side-impact (Included and only available with (C4M) 9900 lb. (4490 kg) GVWR or (C7A) 10,000 lb. (4536 kg) GVWR. Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manu |
• Airbags, frontal, driver and front passenger (Included and only available with (ZX2) driver and front passenger high-back bucket seats or (ZP0) driver and passenger temporary seats. Always use seat belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more | • Brake/transmission shift interlock for automatic transmissions |
• Chevrolet Connected Access with 10 years of standard connectivity which enables services such as, Vehicle Diagnostics, Dealer Maintenance Notification, Chevrolet Smart Driver, Marketplace and more (Included and only available with (UE1) OnStar. Limitations apply. Not transferable. Standard connectivity available to original purchaser for ten years | • Daytime Running Lamps |
• Hill Start Assist | • OnStar and Chevrolet connected services capable (Not available with (YF2) Ambulance Package or (UXZ) radio provisions only audio system. Included with (FDR) Fleet Daily Rental order types. Fleet orders receive a 3-month trial. Visit onstar.com for coverage map, details and system limitations. Services vary by model.) |
• Rear Vision Camera | • StabiliTrak, traction assistance and vehicle stability enhancement system |
• Tire Pressure Monitor System (does not monitor spare tires) (Required with (C4M) 9900 lbs. (4490 kg) GVWR and (R04) single rear 4 - 16" x 6.5" (40.6 cm x 16.5 cm) wheels.) | |
|
|
four
|
|
|
CHECK AVAILABILITY
-
Please contact me about this used 2019 Chevrolet Express Commercial Cutaway
Share with a friend+
Send this Chevrolet Express Commercial Cutaway's link to your friends
Apply for car loan
|
|