Like this Chevrolet Silverado 1500 or know someone who might like it? Share it!
Bringing New England Hard To Find Cars & Trucks At Hard To Beat Prices Since 1986.
|
Trim 4WD Double Cab 147" RSTEngine 5.3L 8 Cylinder EngineDrivetrain Four Wheel DriveBody Type Extended Cab Pickup
22
Highway |
|
16
City |
Pictures of used 2019 Chevrolet Silverado 1500 4WD Double Cab 147" RST in Thomaston, CT
Standard Equipments on 2019 Chevrolet Silverado 1500 4WD Double Cab 147" RST in Thomaston, CT
Equipments |
Mechanical |
Exterior |
Interior |
Safety |
|
• ABS | • 4-Wheel Disc Brakes |
• 8 Cylinder Engine | • A/C |
• A/T | • Adjustable Steering Wheel |
• Security System | • AM/FM Stereo |
• Auxiliary Audio Input | • Power Outlet |
• Back-Up Camera | • Cruise Control |
• Daytime Running Lights | • Driver Air Bag |
• Driver Restriction Features | • Stability Control |
• Fog Lamps | • Four Wheel Drive |
• Floor Mats | • Tow Hooks |
• Gasoline Fuel | • Heated Mirrors |
• Keyless Entry | • Keyless Start |
• MP3 Player | • Telematics |
• Pass-Through Rear Seat | • Passenger Air Bag |
• Passenger Air Bag Sensor | • Power Door Locks |
• Power Mirror(s) | • Power Steering |
• Power Windows | • Privacy Glass |
• Rear A/C | • Rear Bench Seat |
• Rear Defrost | • Rear Head Air Bag |
• Remote Engine Start | • Requires Subscription |
• Front Side Air Bag | • Front Head Air Bag |
• Smart Device Integration | • Steering Wheel Audio Controls |
• Tire Pressure Monitor | • Traction Control |
• WiFi Hotspot | • Bluetooth Connection |
|
• Black Bowtie, (front grille) | • Bumper, front (Body-color.) |
• Bumper, rear (Body-color.) | • Cargo tie downs (12), fixed rated at 500 lbs per corner |
• CornerStep, rear bumper | • Door handles, body-color |
• Fog lamps, front, LED | • Glass, deep-tinted |
• Grille (Body color bars with high gloss Black mesh inserts.) | • Headlamps, LED reflector with LED signature Daytime Running Lamps |
• Lamps, cargo area, cab mounted integrated with center high mount stop lamp, with switch in bank on left side of steering wheel | • LED Cargo Area Lighting located in pickup bed, activated with switch on center switch bank or key fob |
• Mirror caps, painted (High gloss Black.) | • Mirrors, outside heated power-adjustable (When (PQB) Safety Package is ordered, includes Perimeter Lighting.) |
• Recovery hooks, front, frame-mounted, black | • Tailgate and bed rail protection cap, top |
• Tailgate, gate function manual with EZ Lift, includes power lock and release | • Taillamps, LED with signature |
• Tire carrier lock, keyed cylinder lock that utilizes same key as ignition and door | • Tire, spare 265/70R17SL all-season, blackwall |
• Tires, 265/65R18SL all-season, blackwall | • Wheel, 17" x 8" (43.2 cm x 20.3 cm) full-size, steel spare |
• Wheels, 18" x 8.5" (45.7 cm x 21.6 cm) Bright Silver painted aluminum | |
|
• Air conditioning, single-zone manual, semi-automatic | • Air vents, rear, heating/cooling |
• Assist handles front A-pillar mounted for driver and passenger, rear B-pillar mounted | • Compass located in instrument cluster |
• Cruise control, electronic with set and resume speed, steering wheel-mounted | • Defogger, rear-window electric |
• Door locks, power | • Driver Information Center, 4.2" diagonal color display includes driver personalization |
• Exterior Temperature Display located in radio display | • Floor covering, color-keyed carpeting |
• Floor mats, rubberized vinyl rear (Deleted when LPO floor liners are ordered.) | • Floor mats, rubberized vinyl, front (Deleted when LPO floor liners are ordered.) |
• Instrument cluster, 6-gauge cluster featuring speedometer, fuel level, engine temperature, tachometer, voltage and oil pressure | • Keyless Open and Start |
• Mirror, inside rearview, manual tilt | • Power outlet, front auxiliary, 12-volt |
• Power outlet, rear auxiliary, 12-volt | • Rear Seat Reminder |
• Remote vehicle starter system | • Seat adjuster, driver 4-way manual |
• Seat adjuster, passenger 4-way manual | • Seat trim, Cloth |
• Seat, rear 60/40 folding bench (folds up), 3-passenger (includes child seat top tether anchor) | • Seats, front 40/20/40 split-bench with covered armrest storage and under-seat storage (lockable) (Not available with (PCH) Convenience Package with Bucket Seats.) |
• Steering column, lock control, electrical | • Steering column, Tilt-Wheel, manual with wheel locking security feature |
• Steering wheel audio controls | • Steering wheel, urethane |
• Theft-deterrent system, unauthorized entry | • USB ports, dual, charge-only (2nd row) |
• Window, power front, drivers express up/down | • Window, power front, passenger express down |
• Windows, power rear, express down | |
|
• Alternator, 220 amps (Included and only available with (L3B) 2.7L Turbo engine, (LM2) Duramax 3.0L Turbo-Diesel I6 engine or (NHT) Max Trailering Package.) | • Automatic Stop/Start |
• Battery, heavy-duty 730 cold-cranking amps/80 Amp-hr, maintenance-free with rundown protection and retained accessory power (Included and only available with (L3B) 2.7L Turbo engine or (L84) 5.3L EcoTec3 V8 engine.) | • Brake lining wear indicator |
• Brakes, 4-wheel antilock, 4-wheel disc with DURALIFE rotors | • Capless Fuel Fill |
• Durabed, pickup bed | • Engine, 2.7L Turbo (310 hp [231 kW] @ 5600 rpm, 348 lb-ft of torque [471 Nm] @ 1500 rpm) (Not available with (Z71) Z71 Off-Road Package.) |
• Exhaust, single outlet | • Four wheel drive |
• Frame, fully-boxed, hydroformed front section | • GVWR, 7000 lbs. (3175 kg) (Requires Crew Cab or Double Cab 4WD model and (L3B) 2.7L Turbo engine. Requires Double Cab 4WD model with (L84) 5.3L EcoTec3 V8 engine without (NHT) Max Trailering Package.) |
• Rear axle, 3.42 ratio (Included with (L84) 5.3L EcoTec3 V8 engine and (NHT) Max Trailering Package.) | • Steering, Electric Power Steering (EPS) assist, rack-and-pinion |
• Transfer case, single speed electronic Autotrac with rotary dial control (4WD models only) | • Transmission, 8-speed automatic, electronically controlled with overdrive and tow/haul mode. Includes Cruise Grade Braking and Powertrain Grade Braking |
|
• Airbags, dual-stage frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Head-curtain airbags for front and rear outboard seating positions; Includes front outboard Passenger Sensing System for frontal outboard passenger airbag (Always use seat belts and child restraints. | • Chevrolet Connected Access with 10 years of standard connectivity which enables services such as, Vehicle Diagnostics, Dealer Maintenance Notification, Chevrolet Smart Driver, Marketplace and more (Limitations apply. Not transferable. Standard connectivity available to original purchaser for ten years from the vehicle delivery date for model year 2 |
• Daytime Running Lamps with automatic exterior lamp control | • OnStar and Chevrolet connected services capable (Fleet orders receive a 3-month trial. Visit onstar.com for coverage map, details and system limitations. Services vary by model.) |
• Rear Vision Camera | • StabiliTrak, stability control system with Proactive Roll Avoidance and traction control, includes electronic trailer sway control and hill start assist |
• Teen Driver configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on your teen's driving habits and helps you to conti | • Tire Pressure Monitoring System with Tire Fill Alert (does not apply to spare tire) |
|
|
four
|
|
|
CHECK AVAILABILITY
-
Please contact me about this used 2019 Chevrolet Silverado 1500
Share with a friend+
Send this Chevrolet Silverado 1500's link to your friends
Apply for car loan
|
|